Ejection type quick core change
Water utilization rate up to 65%
Multiple specifications and high throughput, no need to wait for drinking water
Multi-stage fine filtration, direct drinking for mother and baby
Long-lasting RO membrane, saving chips and money
| Parameter ltem | Parameter |
|---|---|
| Size | 410x130x340mm |
| Water purification flow rate | 2 L/min |
| Pure water flow rate | 1-1.5 L/min |
| Filter Configuration | PAC + RO |
| Display | LED Display Screen |
| Single or double water | Both single and double water are acceptable |
| Pressure tank | None |
| Self-suction boost | Boost |
| Features | No stagnant water, water path plate, disposable filter, stainless steel housing |
Choose the versatile Countertop design for flexible placement or the discreet Under-Sink installation for a streamlined kitchen. Both deliver the same smart, simple, and safe hydration solution, putting pure water and peace of mind effortlessly within reach.